Table 1: Female Employment
Year | Employed Labor Force | *FLFPR | **FAR |
---|---|---|---|
1922 | 3,748 | 16.5 | 16.2 |
1923 | 4,115 | 16.3 | 15.8 |
1924 | 4,601 | 16.8 | 16.1 |
1925 | 5,764 | 17.3 | 15.2 |
1926 | 7,089 | 17.7 | 13.9 |
*FLFPR: Female Labor Force Participation Rate is the ratio of gainfully employed women to the gainfully employed population (males and females).
**FAR: Female Activity Rate is the ratio of gainfully employed females to female population of working age, fifteen and over.