Table 3: Average Daily Wage by Gender, 1935-1945
Daily Wages | Index of Growth | ||||
---|---|---|---|---|---|
Year | Male | Female | Male | Female | Coefficient |
1935 | 410 | 219 | 100 | 100 | 50.97 |
1941 | 384 | 196 | 94 | 94 | 51.04 |
1943 | 415 | 234 | 101 | 112 | 56.38 |
1945 | 529 | 303 | 127 | 145 | 52.27 |
Source: Sicumim 18, 112-113. Systematic data on wages collected only from the mid–1930s on. Wages scales were regularly published by the Histadrut and the British government.